Learn
Blackjack basic strategy
Six decks, dealer stands on soft 17, double after split allowed, blackjack pays 3:2. Under these rules every hand has exactly one best play.
Why a chart exists at all
Blackjack is the rare casino game where your decisions change the outcome. The dealer has no choices — they draw to 17 and stop. That makes the game solvable: for every combination of your cards and the dealer’s upcard, one action returns more money over time than the others. That set of answers is “basic strategy”, and it cuts the house edge to roughly half a percent.
It will not make you win. It makes you lose more slowly than any other way of playing, which is the only honest promise a casino game can make.
Hard totals
| You | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 or less | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17+ | S | S | S | S | S | S | S | S | S | S |
Soft totals (holding an ace)
| You | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,2 (13) | H | H | H | D | D | H | H | H | H | H |
| A,3 (14) | H | H | H | D | D | H | H | H | H | H |
| A,4 (15) | H | H | D | D | D | H | H | H | H | H |
| A,5 (16) | H | H | D | D | D | H | H | H | H | H |
| A,6 (17) | H | D | D | D | D | H | H | H | H | H |
| A,7 (18) | D | D | D | D | D | S | S | H | H | H |
| A,8+ (19+) | S | S | S | S | S | S | S | S | S | S |
Pairs
| You | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,A | P | P | P | P | P | P | P | P | P | P |
| 2,2 | P | P | P | P | P | P | H | H | H | H |
| 3,3 | P | P | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | P | P | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | D | H | H |
| 6,6 | P | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | H | H | H | H |
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
Where the chart says double or split but the rules do not allow it — after a third card, or once you already hold four hands — fall back to hit, except on soft 18 where you stand.
The four rules worth memorizing first
- Always split aces and eights.Two hands starting with an ace are strong; 16 is the worst hand there is.
- Never split tens or fives.You already have 20. A pair of fives is a 10 — double it instead.
- Stand on 12–16 when the dealer shows 2–6.They bust more than 40% of the time. Let them.
- Hit 12–16 when the dealer shows 7 or higher.They are likely to make 17+, so a stiff hand has to improve.